Top PvP
Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 10/08/2022 at 15:48.
This ranking was updated in 10/08/2022 at 15:48.
Name | Clan | PVP's | PK's | Time | |
---|---|---|---|---|---|
1º | Korea | FULL | 4 | 0 | 1d, 16h 39m |
2º | Voyager | FULL | 2 | 0 | 3d, 13h 36m |
3º | Lethal | PanConQueso | 2 | 0 | 2d, 9h 29m |
4º | Netero | FULL | 0 | 3 | 1d, 15h 22m |
5º | Lancer | FULL | 0 | 1 | 1d, 15h 43m |
6º | Trueno | PanConQueso | 0 | 0 | 4d, 18h 30m |
7º | Simony | UNIVERSE | 0 | 0 | 3d, 20h 54m |
8º | Mantoi | PS | 0 | 0 | 3d, 0h 41m |
9º | Why | - | 0 | 0 | 2d, 13h 43m |
10º | IamBackLatter | - | 0 | 0 | 2d, 13h 16m |
11º | Obito | - | 0 | 0 | 2d, 4h 15m |
12º | Sense | PS | 0 | 0 | 2d, 4h 3m |
13º | Toei | FULL | 0 | 0 | 2d, 3h 8m |
14º | Maisie | PS | 0 | 0 | 1d, 21h 33m |
15º | RosarioTijeraS | - | 0 | 0 | 1d, 15h 58m |
16º | testkamaloca | - | 0 | 0 | 1d, 15h 49m |
17º | HardcoreSOS | FULL | 0 | 0 | 1d, 12h 37m |
18º | ClArE | UnIkO | 0 | 0 | 1d, 7h 14m |
19º | GokuTheLegend | - | 0 | 0 | 1d, 5h 12m |
20º | Colt | PanConQueso | 0 | 0 | 1d, 3h 30m |
21º | Zulema | Breaking | 0 | 0 | 0d, 21h 44m |
22º | test1 | - | 0 | 0 | 0d, 19h 56m |
23º | DarkQueen | PS | 0 | 0 | 0d, 19h 25m |
24º | TeReSa | UnIkO | 0 | 0 | 0d, 16h 14m |
25º | Over | PS | 0 | 0 | 0d, 16h 0m |
26º | NatiNathasha | - | 0 | 0 | 0d, 15h 58m |
27º | xxALFxx | Animales | 0 | 0 | 0d, 15h 18m |
28º | Curandera | - | 0 | 0 | 0d, 15h 8m |
29º | MariaJose | - | 0 | 0 | 0d, 14h 12m |
30º | Buffera | PS | 0 | 0 | 0d, 12h 41m |
31º | QuasaR | FULL | 0 | 0 | 0d, 12h 39m |
32º | Pantera | Animales | 0 | 0 | 0d, 11h 59m |
33º | SOLOmeoPAREDES | - | 0 | 0 | 0d, 11h 49m |
34º | DOBLEpechuga | - | 0 | 0 | 0d, 11h 39m |
35º | Penthos | - | 0 | 0 | 0d, 11h 32m |
36º | DarkeR | PanConQueso | 0 | 0 | 0d, 11h 6m |
37º | Slaive | - | 0 | 0 | 0d, 10h 27m |
38º | test | - | 0 | 0 | 0d, 9h 54m |
39º | Nurarihyon | - | 0 | 0 | 0d, 9h 32m |
40º | TheAlumi | - | 0 | 0 | 0d, 8h 34m |
41º | spoe | - | 0 | 0 | 0d, 8h 16m |
42º | ItnkyI | - | 0 | 0 | 0d, 8h 6m |
43º | KarolG | - | 0 | 0 | 0d, 7h 56m |
44º | Opaaa | - | 0 | 0 | 0d, 7h 46m |
45º | TNKY | - | 0 | 0 | 0d, 7h 34m |
46º | PunnyBaby | - | 0 | 0 | 0d, 7h 18m |
47º | Shalltear | - | 0 | 0 | 0d, 7h 6m |
48º | CarolG | - | 0 | 0 | 0d, 7h 2m |
49º | Shynagary | - | 0 | 0 | 0d, 6h 49m |
50º | MEDIOpolvo | - | 0 | 0 | 0d, 6h 17m |
1º Korea 4 pvps
2º Voyager 2 pvps
3º Lethal 2 pvps
1º Netero 3 pks
2º Lancer 1 pks
3º Korea 0 pks
1º FULL 11 lvl
2º UnIkO 11 lvl
3º PS 11 lvl