Top Online

Below are shown the players more time online.
This ranking was updated in 01/10/2023 at 05:00.

Name Clan PVP's PK's Time
30cm - 0 0 60d, 9h 19m
Yuzu Breaking 220 1 36d, 13h 59m
Tenosh Breaking 103 2 36d, 9h 4m
Kalgara HakamoriS 0 0 26d, 18h 17m
Neeson HakamoriS 142 101 19d, 5h 28m
Netero HxH 0 1 18d, 7h 38m
Teorema HxH 242 5 17d, 12h 42m
Moai Breaking 0 1 17d, 12h 13m
Rousey Breaking 106 600 11d, 16h 32m
10º Endikan HakamoriS 136 104 7d, 23h 31m
11º Dual HxH 0 0 6d, 4h 54m
12º Fist GeneiRyodan 1 1 5d, 22h 1m
13º Gennosuke - 0 0 5d, 21h 48m
14º Neko GeneiRyodan 37 4 4d, 17h 25m
15º Heyrick Breaking 229 206 4d, 6h 53m
16º Zulema Breaking 152 0 3d, 22h 23m
17º DB - 1 1 3d, 19h 5m
18º Punisher HxH 15 0 3d, 11h 11m
19º Jiren Akatzuki 1 2 3d, 9h 9m
20º lLilith HakamoriS 415 2 3d, 8h 57m
21º Condo - 2 1 3d, 2h 50m
22º Zelmira Breaking 142 0 2d, 12h 31m
23º T1 SOLOQ 21 1 2d, 7h 14m
24º Troyano GeneiRyodan 0 0 2d, 3h 54m
25º Anika - 0 1 2d, 2h 0m
26º TNT HxH 0 0 1d, 23h 19m
27º KingOfDeath Akatzuki 0 0 1d, 23h 3m
28º MistrCraft - 0 0 1d, 17h 20m
29º Orochimarus GoldenKnights 0 0 1d, 15h 5m
30º Destructiva - 0 0 1d, 11h 48m
31º Lelouch HakamoriS 0 0 1d, 6h 53m
32º Rafferty HakamoriS 0 0 1d, 6h 1m
33º Ecore HakamoriS 0 0 1d, 5h 53m
34º Rigardo HakamoriS 0 0 1d, 5h 40m
35º Andrzej - 1 0 1d, 5h 29m
36º LuzMaria - 0 0 1d, 4h 36m
37º Missuniverso - 0 0 1d, 3h 46m
38º ILegolasI Akatzuki 0 0 1d, 2h 47m
39º Aeoros Akatzuki 0 0 1d, 2h 41m
40º xD - 0 0 1d, 1h 54m
41º Arya - 0 0 1d, 1h 49m
42º Bou - 19 0 1d, 0h 10m
43º Kaidi - 0 0 0d, 23h 53m
44º Endimion Breaking 0 0 0d, 23h 24m
45º SE - 0 0 0d, 22h 51m
46º Pepito - 0 0 0d, 21h 35m
47º DeathNote - 0 0 0d, 20h 30m
48º CarsJunior - 0 0 0d, 19h 32m
49º Hpgive - 0 0 0d, 18h 52m
50º Abaki HakamoriS 0 0 0d, 18h 46m
1º   lLilith 415 pvps
2º   Teorema 242 pvps
3º   Heyrick 229 pvps
1º   Rousey 600 pks
2º   Heyrick 206 pks
3º   Endikan 104 pks
1º   Breaking 5 lvl
2º   HakamoriS 5 lvl
3º   Akatzuki 4 lvl
© 2023 L][ King Of Kings - All rights reserved