Top Online
Below are shown the players more time online.
This ranking was updated in 29/01/2023 at 07:44.
This ranking was updated in 29/01/2023 at 07:44.
Name | Clan | PVP's | PK's | Time | |
---|---|---|---|---|---|
1º | 30cm | - | 0 | 0 | 60d, 9h 19m |
2º | Netero | HxH | 0 | 1 | 18d, 1h 35m |
3º | Teorema | HxH | 242 | 5 | 17d, 12h 32m |
4º | Yuzu | Breaking | 136 | 0 | 12d, 23h 53m |
5º | Neeson | HakamoriS | 142 | 5 | 7d, 8h 47m |
6º | Dual | HxH | 0 | 0 | 6d, 4h 50m |
7º | Fist | GeneiRyodan | 1 | 1 | 5d, 22h 1m |
8º | Gennosuke | - | 0 | 0 | 5d, 21h 48m |
9º | Tenosh | Breaking | 0 | 2 | 5d, 20h 9m |
10º | Rousey | Breaking | 0 | 11 | 5d, 4h 10m |
11º | Neko | GeneiRyodan | 37 | 4 | 4d, 17h 25m |
12º | DB | - | 1 | 1 | 3d, 19h 5m |
13º | Moai | Breaking | 0 | 1 | 3d, 11h 43m |
14º | Jiren | Akatzuki | 1 | 2 | 3d, 9h 9m |
15º | Condo | - | 2 | 1 | 3d, 2h 50m |
16º | Punisher | - | 15 | 0 | 3d, 0h 36m |
17º | Zulema | Breaking | 98 | 0 | 2d, 14h 2m |
18º | T1 | SOLOQ | 21 | 1 | 2d, 7h 14m |
19º | lLilith | HakamoriS | 415 | 2 | 2d, 4h 16m |
20º | Troyano | GeneiRyodan | 0 | 0 | 2d, 3h 54m |
21º | Anika | - | 0 | 1 | 2d, 2h 0m |
22º | TNT | HxH | 0 | 0 | 1d, 23h 16m |
23º | KingOfDeath | Akatzuki | 0 | 0 | 1d, 23h 3m |
24º | MistrCraft | - | 0 | 0 | 1d, 17h 20m |
25º | Orochimarus | GoldenKnights | 0 | 0 | 1d, 15h 5m |
26º | Destructiva | - | 0 | 0 | 1d, 11h 48m |
27º | Heyrick | Breaking | 0 | 0 | 1d, 7h 2m |
28º | LuzMaria | - | 0 | 0 | 1d, 4h 36m |
29º | Missuniverso | - | 0 | 0 | 1d, 3h 46m |
30º | ILegolasI | Akatzuki | 0 | 0 | 1d, 2h 47m |
31º | Aeoros | Akatzuki | 0 | 0 | 1d, 2h 41m |
32º | xD | - | 0 | 0 | 1d, 1h 54m |
33º | Arya | - | 0 | 0 | 1d, 1h 47m |
34º | Andrzej | - | 1 | 0 | 1d, 0h 7m |
35º | SE | - | 0 | 0 | 0d, 22h 51m |
36º | Bou | - | 19 | 0 | 0d, 22h 50m |
37º | Kaidi | - | 0 | 0 | 0d, 22h 44m |
38º | Pepito | - | 0 | 0 | 0d, 21h 35m |
39º | DeathNote | - | 0 | 0 | 0d, 20h 30m |
40º | CarsJunior | - | 0 | 0 | 0d, 19h 32m |
41º | Hpgive | - | 0 | 0 | 0d, 18h 52m |
42º | Vershan | GoldenKnights | 0 | 0 | 0d, 16h 57m |
43º | DrHipoConDriaco | - | 0 | 0 | 0d, 16h 55m |
44º | Armando | SOLOQ | 0 | 0 | 0d, 15h 55m |
45º | Kayro | GoldenKnights | 0 | 0 | 0d, 15h 11m |
46º | Rafferty | HakamoriS | 0 | 0 | 0d, 14h 54m |
47º | Machi | GeneiRyodan | 0 | 0 | 0d, 14h 36m |
48º | Kalgara | HakamoriS | 0 | 0 | 0d, 14h 19m |
49º | Alayne | - | 0 | 0 | 0d, 13h 37m |
50º | Abaki | - | 0 | 0 | 0d, 13h 27m |
1º lLilith 415 pvps
2º Teorema 242 pvps
3º Neeson 142 pvps
1º Rousey 11 pks
2º Teorema 5 pks
3º Neeson 5 pks
1º Breaking 5 lvl
2º HakamoriS 5 lvl
3º Akatzuki 4 lvl