Top Adena
Below are the players who have the most Adena.
This ranking was updated in 10/08/2022 at 15:17.
This ranking was updated in 10/08/2022 at 15:17.
Name | Clan | Adenas | Time | |
---|---|---|---|---|
1º | xxALFxx | Animales | 86.893.207.765 | 0d, 15h 18m |
2º | Blastoise | - | 76.488.883.989 | 0d, 0h 13m |
3º | MewTwo | - | 74.988.512.808 | 0d, 1h 52m |
4º | Blizzard | - | 16.665.016.413 | 0d, 0h 53m |
5º | ClArE | UnIkO | 9.271.450.053 | 1d, 7h 14m |
6º | TeReSa | UnIkO | 3.503.919.819 | 0d, 16h 14m |
7º | CaoS | - | 3.432.973.336 | 0d, 1h 1m |
8º | sentui | - | 3.202.748.909 | 0d, 1h 19m |
9º | Lethal | PanConQueso | 2.744.801.836 | 2d, 9h 29m |
10º | kimeraPK | - | 2.147.254.980 | 0d, 2h 50m |
11º | Netero | FULL | 1.996.716.073 | 1d, 15h 22m |
12º | Trueno | PanConQueso | 1.949.648.576 | 4d, 18h 30m |
13º | MariaJose | - | 1.704.210.668 | 0d, 14h 12m |
14º | Colt | PanConQueso | 1.273.585.880 | 1d, 3h 30m |
15º | Zulema | Breaking | 1.119.499.892 | 0d, 21h 44m |
16º | Simony | UNIVERSE | 967.034.255 | 3d, 20h 54m |
17º | Arquero | PS | 775.434.476 | 0d, 4h 23m |
18º | Croa | PL | 623.144.788 | 0d, 3h 55m |
19º | Sense | PS | 494.981.670 | 2d, 4h 3m |
20º | Setsuna | Most | 458.850.178 | 0d, 2h 2m |
21º | Apocalipsis | - | 425.506.062 | 0d, 0h 33m |
22º | Mantoi | PS | 424.069.986 | 3d, 0h 41m |
23º | Pantera | Animales | 406.472.342 | 0d, 11h 59m |
24º | TEsterShogo | - | 345.730.194 | 0d, 0h 40m |
25º | Voyager | FULL | 344.876.895 | 3d, 13h 36m |
26º | Gon | iSoToPoS | 312.204.589 | 0d, 2h 25m |
27º | Shoga | - | 296.775.762 | 0d, 1h 40m |
28º | Dalika | HouseOfSteel | 288.156.897 | 0d, 1h 15m |
29º | QuasaR | FULL | 228.607.242 | 0d, 12h 39m |
30º | Korea | FULL | 205.716.538 | 1d, 16h 39m |
31º | FFF | - | 199.930.653 | 0d, 3h 0m |
32º | TheAlumi | - | 159.368.871 | 0d, 8h 34m |
33º | KarolG | - | 146.279.931 | 0d, 7h 56m |
34º | Marwen | - | 121.189.470 | 0d, 1h 31m |
35º | DarkQueen | PS | 116.105.892 | 0d, 19h 25m |
36º | orrrc | ffdfd | 112.508.095 | 0d, 5h 20m |
37º | Malenia | - | 112.358.690 | 0d, 5h 56m |
38º | TNKY | - | 109.742.078 | 0d, 7h 34m |
39º | Kraulas | - | 103.022.191 | 0d, 0h 47m |
40º | Curandera | - | 101.862.495 | 0d, 15h 8m |
41º | MEDIOpolvo | - | 100.973.171 | 0d, 6h 17m |
42º | NatiNathasha | - | 100.248.571 | 0d, 15h 58m |
43º | ucardy | - | 100.225.808 | 0d, 0h 28m |
44º | Experte | - | 100.170.159 | 0d, 4h 38m |
45º | JeZ | - | 100.062.906 | 0d, 1h 51m |
46º | Berserker | - | 100.014.572 | 0d, 0h 53m |
47º | Oilaskoa | - | 100.013.082 | 0d, 0h 18m |
48º | Juster | - | 100.010.017 | 0d, 0h 24m |
49º | Malevolenz | - | 100.003.123 | 0d, 0h 47m |
50º | roque22 | - | 100.002.233 | 0d, 0h 19m |
1º Korea 4 pvps
2º Voyager 2 pvps
3º Lethal 2 pvps
1º Netero 3 pks
2º Lancer 1 pks
3º Korea 0 pks
1º FULL 11 lvl
2º UnIkO 11 lvl
3º PS 11 lvl