Top Level


This ranking was updated in 30/11/2023 at 05:06.

Name Clan Level PVP / PK Time
Kaidi - 85 0 / 0 0d, 23h 53m
Tenosh Breaking 85 103 / 2 149d, 18h 48m
Mohombiq HakamoriS 85 0 / 0 34d, 22h 25m
Neeson HakamoriS 85 142 / 109 23d, 11h 6m
Netero HxH 85 0 / 1 18d, 7h 38m
Teorema HxH 85 242 / 5 17d, 12h 42m
Endikan HakamoriS 85 136 / 104 12d, 7h 16m
Dual HxH 85 0 / 0 6d, 4h 54m
Fist GeneiRyodan 85 1 / 1 5d, 22h 1m
10º Heyrick Breaking 85 229 / 206 5d, 16h 7m
11º Mancuso Breaking 85 0 / 0 3d, 23h 41m
12º Zelmira Breaking 85 142 / 0 3d, 21h 22m
13º Punisher HxH 85 15 / 0 3d, 11h 11m
14º Anika - 85 0 / 1 2d, 2h 0m
15º TNT HxH 85 0 / 0 1d, 23h 19m
16º Hakamori HakamoriS 85 0 / 0 1d, 22h 9m
17º Bou - 85 19 / 0 1d, 0h 10m
18º Troyano GeneiRyodan 85 0 / 0 2d, 3h 54m
19º Andrzej - 85 1 / 0 1d, 5h 29m
20º Neko GeneiRyodan 85 37 / 4 4d, 17h 25m
21º Rousey Breaking 85 106 / 600 23d, 10h 7m
22º T1 SOLOQ 85 21 / 1 2d, 7h 14m
23º Moai Breaking 85 0 / 1 19d, 16h 11m
24º spoil - 85 0 / 0 0d, 3h 9m
25º DB - 85 1 / 1 3d, 19h 5m
26º lLilith HakamoriS 85 415 / 2 3d, 18h 19m
27º lKarik HakamoriS 85 0 / 0 1d, 9h 5m
28º Condo - 85 2 / 1 3d, 2h 50m
29º Jiren Akatzuki 85 1 / 2 3d, 9h 9m
30º Zulema Breaking 85 152 / 0 4d, 19h 1m
31º ILegolasI Akatzuki 85 0 / 0 1d, 2h 47m
32º Aeoros Akatzuki 85 0 / 0 1d, 2h 41m
33º Curitas Akatzuki 85 0 / 0 0d, 0h 35m
34º kamaeltest - 85 0 / 0 0d, 0h 44m
35º wardes - 85 0 / 0 0d, 7h 43m
36º TESTKAMA - 85 0 / 0 0d, 0h 29m
37º DrHipoConDriaco - 84 0 / 0 0d, 16h 55m
38º Endimion Breaking 84 0 / 0 1d, 6h 20m
39º Machi GeneiRyodan 84 0 / 0 0d, 14h 36m
40º Haritzu HakamoriS 84 0 / 0 1d, 13h 16m
41º xD - 84 0 / 0 1d, 1h 54m
42º SE - 84 0 / 0 0d, 22h 51m
43º 30cm - 84 0 / 0 60d, 9h 19m
44º Ladroncito - 83 0 / 0 0d, 8h 58m
45º KingOfDeath Akatzuki 83 0 / 0 1d, 23h 3m
46º TANK - 83 0 / 0 0d, 3h 27m
47º MistrCraft - 82 0 / 0 1d, 17h 20m
48º CarsJunior - 82 0 / 0 0d, 19h 32m
49º Aniee - 82 1 / 1 0d, 4h 44m
50º Armando SOLOQ 82 0 / 0 0d, 15h 55m
4 Players Online






1º   HakamoriS 6 lvl
2º   Breaking 5 lvl
3º   Akatzuki 4 lvl
4º   HxH 3 lvl
5º   GeneiRyodan 3 lvl
6º   SOLOQ 3 lvl
7º   Staff 0 lvl
8º   GoldenKnights 0 lvl
9º   Targaryen 0 lvl


1º   lLilith 415 pvps
2º   Teorema 242 pvps
3º   Heyrick 229 pvps
4º   Yuzu 220 pvps
5º   Zulema 152 pvps
6º   Neeson 142 pvps
7º   Zelmira 142 pvps
8º   Endikan 136 pvps
9º   Rousey 106 pvps


1º   Rousey 600 pks
2º   Heyrick 206 pks
3º   Neeson 109 pks
4º   Endikan 104 pks
5º   Teorema 5 pks
6º   Neko 4 pks
7º   lLilith 2 pks
8º   Tenosh 2 pks
9º   Jiren 2 pks
© 2023 L][ King Of Kings - All rights reserved